Report
Taiwan connection statistics
Anonymous browser tests from users in Taiwan on Taiwanese networks, last 30 days.
Connections
| ISP | Most common node | Taiwan node | Median RTT | Taiwan node RTT | Median added latency | n |
|---|---|---|---|---|---|---|
| Chunghwa Telecom (HiNet) | SJCSan Jose72% | 0% | 141 ms | 12 ms | +128 ms | 151 |
| Chunghwa Telecom Mobile | SINSingapore74% | 0% | 112 ms | 36 ms | +72 ms | 50 |
| Taiwan MobileSmall sample | TPETaipei100% | 100% | 40 ms | 40 ms | +5 ms | 22 |
| Far EasToneSmall sample | NRTTokyo53% | 47% | 65 ms | 46 ms | +22 ms | 15 |
| kbroSmall sample | TPETaipei92% | 100% | 25 ms | 19 ms | +0 ms | 13 |
| DaDa BroadbandSmall sample | TPETaipei100% | 100% | 13 ms | 10 ms | +4 ms | 9 |
| Seednet (Digital United)Small sample | NRTTokyo50% | 50% | 33 ms | 16 ms | +21 ms | 6 |
| Peicity Digital CableSmall sample | TPETaipei60% | 60% | 41 ms | 12 ms | +1 ms | 5 |
| Homeplus (KBT)Small sample | KHHKaohsiung100% | 100% | 29 ms | 26 ms | +0 ms | 4 |
| Taiwan Broadband Communications (TBC)Small sample | TPETaipei100% | 100% | 33 ms | 53 ms | +2 ms | 3 |
| Taiwan Mobile Broadband (TFN Media)Small sample | TPETaipei67% | 100% | 26 ms | 27 ms | +0 ms | 3 |
| Asia Pacific On-line (APOL)Small sample | TPETaipei100% | 100% | 21 ms | 25 ms | +0 ms | 2 |
| Taiwan Optical Platform (TOP)Small sample | NRTTokyo100% | 0% | 67 ms | 23 ms | +45 ms | 2 |
| Taiwan Digital StreamingSmall sample | TPETaipei100% | 100% | 13 ms | 11 ms | +2 ms | 2 |
| VeeTIMESmall sample | TPETaipei100% | 100% | 46 ms | — | — | 2 |
| Pittqiao Network InformationSmall sample | TPETaipei100% | 100% | 13 ms | 13 ms | +0 ms | 1 |
| Sky DigitalSmall sample | HKGHong Kong100% | 0% | 49 ms | 56 ms | +0 ms | 1 |
| Taiwan Intelligent Fiber Optic NetworkSmall sample | TPETaipei100% | 100% | 9 ms | 8 ms | +1 ms | 1 |
7 more networks, listed by ASN
| ISP | Most common node | Taiwan node | Median RTT | Taiwan node RTT | Median added latency | n |
|---|---|---|---|---|---|---|
| AS131657Small sample | TPETaipei100% | 100% | 11 ms | 9 ms | +2 ms | 1 |
| AS131678Small sample | HKGHong Kong100% | 0% | 43 ms | 31 ms | +12 ms | 1 |
| AS17716Small sample | TPETaipei100% | 100% | 59 ms | — | — | 1 |
| AS202820Small sample | TPETaipei100% | 100% | 15 ms | 16 ms | +0 ms | 1 |
| AS203843Small sample | TPETaipei100% | 100% | 19 ms | 23 ms | +0 ms | 1 |
| AS208223Small sample | TPETaipei100% | 100% | 11 ms | 10 ms | +1 ms | 1 |
| AS210445Small sample | TPETaipei100% | 100% | 23 ms | 12 ms | +11 ms | 1 |
- Taiwan
- Nearby
- Far away
Connections by ISP
Chunghwa Telecom (HiNet)
- SJCSan Jose72%
- SINSingapore28%
Chunghwa Telecom Mobile
- SINSingapore74%
- SJCSan Jose26%
Taiwan MobileSmall sample
- TPETaipei100%
Far EasToneSmall sample
- NRTTokyo53%
- TPETaipei47%
kbroSmall sample
- TPETaipei92%
- KHHKaohsiung8%
DaDa BroadbandSmall sample
- TPETaipei100%
Seednet (Digital United)Small sample
- NRTTokyo50%
- TPETaipei50%
Peicity Digital CableSmall sample
- TPETaipei60%
- NRTTokyo40%
Homeplus (KBT)Small sample
- KHHKaohsiung100%
Taiwan Broadband Communications (TBC)Small sample
- TPETaipei100%
Taiwan Mobile Broadband (TFN Media)Small sample
- TPETaipei67%
- KHHKaohsiung33%
Asia Pacific On-line (APOL)Small sample
- TPETaipei100%
Taiwan Optical Platform (TOP)Small sample
- NRTTokyo100%
Taiwan Digital StreamingSmall sample
- TPETaipei100%
VeeTIMESmall sample
- TPETaipei100%
Pittqiao Network InformationSmall sample
- TPETaipei100%
Sky DigitalSmall sample
- HKGHong Kong100%
Taiwan Intelligent Fiber Optic NetworkSmall sample
- TPETaipei100%
7 more networks, listed by ASN
AS131657Small sample
- TPETaipei100%
AS131678Small sample
- HKGHong Kong100%
AS17716Small sample
- TPETaipei100%
AS202820Small sample
- TPETaipei100%
AS203843Small sample
- TPETaipei100%
AS208223Small sample
- TPETaipei100%
AS210445Small sample
- TPETaipei100%
- Taiwan
- Nearby
- Far away
International connections
| Country / region | Most common node | Median landing distance | n |
|---|---|---|---|
| HKHong KongSmall sample | HKGHong Kong | 35 km | 5 |
| JPJapanSmall sample | KIXOsaka | 123 km | 4 |
| AUAustraliaSmall sample | MELMelbourne | 39 km | 1 |
| CACanadaSmall sample | YVRVancouver | 25 km | 1 |
| MYMalaysiaSmall sample | SINSingapore | 39 km | 1 |
| NLNetherlandsSmall sample | AMSAmsterdam | 38 km | 1 |
| SGSingaporeSmall sample | SINSingapore | 39 km | 1 |
| USUnited StatesSmall sample | EWRNewark | 37 km | 1 |
| VNVietnamSmall sample | HKGHong Kong | 1,307 km | 1 |